Prices
All 885 cards we track
Priced 36666 setsData as of 2026-11-03our price source hasn't updated since this date
Prices: TCGplayer market price for 366 cards. PriceCharting prices are under review and hidden for now.
| # | Card | Price ▾ | 24h | 7d | Source | Trend |
|---|---|---|---|---|---|---|
| 1 | ![]() Umbreon VMAX (Alternate Art) | $2,265Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 2 | ![]() Rayquaza VMAX (Alternate Art) | $1,279Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 3 | ![]() Umbreon ex | $1,270Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 4 | ![]() M Rayquaza-EX | $1,147Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 5 | ![]() Pikachu with Grey Felt Hat | $1,001Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 6 | ![]() Charizard (Unlimited) | $987.13Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 7 | ![]() Mega Gengar ex | $810.98Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 8 | Pikachu ex | $732.19Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 9 | ![]() Mega Charizard X ex | $619.14Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 10 | ![]() Paradise Resort | $597.66Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 11 | ![]() Special Delivery Bidoof | $564.51Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 12 | ![]() M Rayquaza-EX | $544.27Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 13 | ![]() Rayquaza V (Alternate Art) | $480.92Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 14 | ![]() Dragonite V (Alternate Art) | $478.56Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 15 | ![]() Lillie | $475.58Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 16 | ![]() Pikachu-EX | $474.55Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 17 | Mega Dragonite ex | $470.46Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 18 | ![]() Special Delivery Pikachu | $463.54Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 19 | ![]() Sylveon ex | $418.48Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 20 | ![]() Rayquaza-GX | $402.87Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 21 | ![]() Sylveon VMAX (Alternate Art) | $384.06Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 22 | ![]() Umbreon V (Alternate Art) | $378.95Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 23 | ![]() Leafeon VMAX (Alternate Art) | $372.04Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 24 | ![]() Team Rocket's Mewtwo ex | $359.99Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 25 | ![]() Mewtwo & Mew-GX | $356.82Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 26 | ![]() Armored Mewtwo | $341.21Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 27 | ![]() Blastoise-EX | $311.11Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 28 | ![]() Venusaur-EX | $305.27Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 29 | ![]() Pikachu ex | $299.87Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 30 | ![]() Glaceon VMAX (Alternate Art) | $291.37Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 31 | ![]() Leafeon ex | $291.07Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 32 | ![]() Mega Charizard Y ex | $283.75Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 33 | ![]() M Gengar-EX | $279.48Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 34 | ![]() Pikachu ex | $274.44Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 35 | ![]() Mew-EX | $273.79Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 36 | ![]() Espeon ex | $265.37Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 37 | ![]() Pikachu δ | $261.08Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 38 | ![]() Vaporeon ex | $254.24Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 39 | ![]() Team Rocket's Mewtwo ex | $243.21Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 40 | ![]() Glaceon ex | $242.80Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 41 | ![]() Umbreon & Darkrai-GX | $232.71Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 42 | ![]() Espeon V (Alternate Art) | $225.61Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 43 | ![]() Mega Lucario ex | $225.54Last updated 2026-10-15 | — | — | TCGplayer market price | |
| 44 | ![]() Pikachu & Zekrom-GX | $219.86Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 45 | ![]() Rayquaza-EX | $219.44Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 46 | ![]() Pikachu | $213.49Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 47 | ![]() Mew | $212.39Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 48 | ![]() Charizard-EX | $207.08Last updated 2026-11-03 | — | — | TCGplayer market price | |
| 49 | ![]() Special Delivery Charizard | $206.27Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
| 50 | ![]() Mega Charizard X ex | $205.11Last updated 2026-10-15 | — | — | TCGplayer market price | Building history |
Showing 50 of 885















































